
Wave 1 — Elite RaceBuyandelger · Chris Wiatr · Cres Altamirano
45 Miles in a Hurry. Official race board for Elite and Local Legends. Results reflect the current Coach-approved standings during the verification window.


| Place | Rider | Time | Speed | Difference |
|---|---|---|---|---|
| 🥇1 | Buyandelger | 1:36:20.000Video Verified | 26.16 mph | Leader |
| 🥈2 | Chris Wiatr | 1:36:30.647Video Verified | 26.11 mph | +0:10.647 |
| 🥉3 | Cres Altamirano | 1:38:56.000 | 25.47 mph | +2:36.000 |
| 4 | Guiober Cuevas | 1:39:29.587 | 25.33 mph | +3:09.587 |
| 5 | Jesus Gutiérrez | 1:39:17.000 | 25.38 mph | +2:57.000 |
| 6 | Fabio Brancati | 1:39:45.199 | 25.26 mph | +3:25.199 |
| 7 | Paul Andriushchenko | 1:39:45.409 | 25.26 mph | +3:25.409 |
| 8 | Walter Sierra | 1:39:45.494 | 25.26 mph | +3:25.494 |
| 9 | Guy Ockerlund | 1:39:45.893 | 25.26 mph | +3:25.893 |
| 10 | Edward Pineda | 1:39:46.117 | 25.26 mph | +3:26.117 |
| 11 | Isaac Hawn | 1:39:47.332 | 25.25 mph | +3:27.332 |
| 12 | Marco Palacios | 1:39:48.490 | 25.25 mph | +3:28.490 |
| 13 | Sanaa | 1:39:49.000 | 25.25 mph | +3:29.000 |
| 14 | Carey Wagoner | 1:40:08.706 | 25.16 mph | +3:48.706 |
| 15 | Sean Metz | 1:40:35.127 | 25.05 mph | +4:15.127 |
| 16 | Tim Gehr | 1:43:08.000Activity Verified | 24.43 mph | +6:48.000 |
| 17 | Aaron Kraus | 1:43:55.197 | 24.25 mph | +7:35.197 |
| 18 | Juan Mata | 1:45:53.000 | 23.80 mph | +9:33.000 |
| 19 | Jose Arredondo | 1:46:01.570 | 23.77 mph | +9:41.570 |
| 20 | Ryan Boggiano | 1:46:01.831 | 23.77 mph | +9:41.831 |
| 21 | Mark Richier | 1:46:01.872 | 23.77 mph | +9:41.872 |
| 22 | Osvaldo Cervantes | 1:51:42.000 | 22.56 mph | +15:22.000 |
| 23 | Martin Tepoele | 1:51:44.176 | 22.55 mph | +15:24.176 |
| 24 | Michael Coy | 1:57:51.935 | 21.38 mph | +21:31.935 |
| — | Andrea Baldi | — | — | — |
| — | Jaiver Moya | — | — | — |
| — | Yanmar Rivas | — | — | — |
| Place | Rider | Time | Speed | Difference |
|---|---|---|---|---|
| 🥇1 | Nick Gornick | 1:52:37.204 | 22.38 mph | Leader |
| 🥈2 | Ryan Figueroa | 1:52:39.845 | 22.37 mph | +0:02.641 |
| 🥉3 | Victor Rodriguez | 1:52:40.000 | 22.37 mph | +1:44.000 |
| 4 | Miguel Arroyo | 1:50:56.000 | 22.72 mph | Official 4th |
| 5 | Andres Tabares | 1:52:42.723 | 22.36 mph | +1:46.723 |
| 6 | Jesse Wagoner | 1:52:43.204 | 22.36 mph | +1:47.204 |
| 7 | Martin Rojas | 1:52:59.000 | 22.30 mph | +2:03.000 |
| 8 | Ivan Tate | 1:52:48.379 | 22.34 mph | +1:52.379 |
| 9 | Caio Amaro | 1:52:52.532 | 22.33 mph | +1:56.532 |
| 10 | Erick Tapia | 1:52:58.986 | 22.30 mph | +2:02.986 |
| 11 | Scott Kelley | 1:53:14.941 | 22.25 mph | +2:18.941 |
| 12 | Raúl Rivera | 1:53:39.000 | 22.17 mph | +2:43.000 |
| 13 | Waldemar Dziedzic | 1:53:49.000Activity Verified | 22.14 mph | +1:11.796 |
| 14 | Fernando Dobal | 1:53:58.875 | 22.11 mph | +3:02.875 |
| 15 | Nicole Overeem | 1:54:14.586 | 22.06 mph | +3:18.586 |
| 16 | Nick Gerlak | 1:54:30.233 | 22.01 mph | +3:34.233 |
| 17 | Mark Douglas | 1:54:49.542 | 21.95 mph | +3:53.542 |
| 18 | Leo Diaz | 1:55:50.168 | 21.75 mph | +4:54.168 |
| 19 | Michael Delaney | 1:55:51.000 | 21.75 mph | +4:55.000 |
| 20 | Andre Spiller | 1:55:52.000 | 21.75 mph | +4:56.000 |
| 21 | Jeff Buchanan | 1:55:53.500 | 21.74 mph | +4:57.500 |
| 22 | Abraham Salazar | 1:55:54.144 | 21.74 mph | +4:58.144 |
| 23 | Daniel Rodrigues | 1:55:59.766 | 21.72 mph | +5:03.766 |
| 24 | Carlos Guadalupe | 1:56:00.678 | 21.72 mph | +5:04.678 |
| 25 | Alex Kerekes | 1:56:31.426 | 21.63 mph | +5:35.426 |
| 26 | Martin Mendiola | 1:56:35.000 | 21.62 mph | +5:39.000 |
| 27 | Renato Cavour | 1:57:25.638 | 21.46 mph | +6:29.638 |
| 28 | Mike Erickson | 1:57:53.395 | 21.38 mph | +6:57.395 |
| 29 | Kristi Rutledge | 1:58:39.852 | 21.24 mph | +7:43.852 |
| 30 | Luis Cardona | 1:58:52.089 | 21.20 mph | +7:56.089 |
| 31 | Gary Krienitz | 1:59:47.473 | 21.04 mph | +8:51.473 |
| 32 | Callebe Gomes | 2:01:26.614 | 20.75 mph | +10:30.614 |
| 33 | Wayne McNair | 2:02:09.803 | 20.63 mph | +11:13.803 |
| 34 | Tony Villagomez | 2:02:13.534 | 20.62 mph | +11:17.534 |
| 35 | James Wagoner | 2:02:41.278 | 20.54 mph | +11:45.278 |
| 36 | Kevin Convey | 2:02:46.206 | 20.53 mph | +11:50.206 |
| 37 | Dario Gonzalez | 2:07:11.514 | 19.81 mph | +16:15.514 |
| 38 | Steve Drent | 2:07:21.642 | 19.79 mph | +16:25.642 |
| 39 | Jason Jarrett | 2:12:38.417 | 19.00 mph | +21:42.417 |
| 40 | Jorge Alcantara | 2:18:02.000 | 18.26 mph | +27:06.000 |
| 41 | Rene De Jesus Lira-Martinez | 2:48:36.345 | 14.95 mph | +57:40.345 |
| — | james visco | — | — | — |
| — | Jonathan Kerchenski | — | — | — |
| — | Jose J Martinez Torres | — | — | — |
| — | Mark Mueller | — | — | — |
| — | Taris simmons | — | — | — |
| — | Yeong Jun Yoon | — | — | — |
Some rider results are still being verified during the open update window. Waldemar Dziedzic's race-day activity confirms 43.33 miles and a 1:53:49 moving time. Waldemar is Coach-approved into 13th place in Local Legends. Tim Gehr's race-day activity confirms 43.51 miles and a 1:43:08 moving time, and Tim is Coach-approved into 16th place in Elite.
This temporary public page will remain available while the CCCRT main website is reconstructed. Once the verification window closes, the approved master will be transferred to the official CCCRT Results page.